| << October | November 2026 | December >> | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Baldwin Chamber of Commerce General Meeting
When: Nov. 11, 12:30PM
Where: Viva Tulum
Description
The cost of the lunch is $15.00, and all are welcome to attend. Please remember that in lieu of raising the lunch price, we just ask that you leave a tip at the table for your server.
The Speaker will be announced shortly.
The Speaker will be announced shortly.